| Rank | SailNo | Boat | HelmName | Elapsed | Points | 
|---|---|---|---|---|---|
| 1 | 63 | Kittiwake | D.RUNDLE | 0.51.20 | 1.0 | 
| 2 | 62 | Goldeneye | B.BAXTER | 0.51.41 | 2.0 | 
| 3 | 68 | Zethar | P&S.HENSON | 0.52.08 | 3.0 | 
| 4 | 29 | Not To Worry | S&R.WILLIAMSON | 0.52.58 | 4.0 | 
| 5 | 49 | Saffron | T.KENNEDY | 0.54.25 | 5.0 | 
| 6 | 26 | La Mouette | T&B.COLE | OOD | 5.3 | 
| 7 | 52 | L'Hirondelle | C.SPENCER | DNF | 7.0 | 
Sailwave Scoring Software 2.19.8
www.sailwave.com